Usage Statistics for arnoldoaguila.com

Summary Period: August 2002
Generated 01-Sep-2002 01:19 MDT

Monthly Statistics for August 2002
Total Hits 40150
Total Files 36684
Total Pages 29869
Total Visits 15938
Total KBytes 312486
Total Unique Sites 4569
Total Unique URLs 186
Total Unique Referrers 285
Total Unique User Agents 458
. Avg Max
Hits per Hour 53 271
Hits per Day 1295 2219
Files per Day 1183 2082
Pages per Day 963 1654
Visits per Day 514 868
KBytes per Day 10080 16726
Hits by Response Code
Undefined response code 3
Code 200 - OK 36684
Code 206 - Partial Content 144
Code 302 - Found 1513
Code 304 - Not Modified 1650
Code 400 - Bad Request 84
Code 401 - Unauthorized 27
Code 404 - Not Found 27
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 13

Daily usage for August 2002

Daily Statistics for August 2002
Day Hits Files Pages Visits Sites KBytes
1 1105 2.75% 998 2.72% 825 2.76% 430 2.70% 153 3.35% 9314 2.98%
2 875 2.18% 775 2.11% 660 2.21% 347 2.18% 143 3.13% 6672 2.14%
3 661 1.65% 613 1.67% 492 1.65% 266 1.67% 95 2.08% 5361 1.72%
4 669 1.67% 630 1.72% 512 1.71% 273 1.71% 105 2.30% 4729 1.51%
5 1018 2.54% 957 2.61% 770 2.58% 398 2.50% 145 3.17% 8279 2.65%
6 1355 3.37% 1261 3.44% 987 3.30% 495 3.11% 185 4.05% 10706 3.43%
7 1365 3.40% 1238 3.37% 994 3.33% 531 3.33% 171 3.74% 10395 3.33%
8 1218 3.03% 1087 2.96% 900 3.01% 474 2.97% 149 3.26% 8976 2.87%
9 960 2.39% 845 2.30% 704 2.36% 397 2.49% 139 3.04% 11539 3.69%
10 948 2.36% 854 2.33% 668 2.24% 346 2.17% 130 2.85% 6982 2.23%
11 1353 3.37% 1265 3.45% 1068 3.58% 539 3.38% 164 3.59% 12019 3.85%
12 1338 3.33% 1205 3.28% 979 3.28% 514 3.22% 189 4.14% 11201 3.58%
13 1569 3.91% 1385 3.78% 1124 3.76% 627 3.93% 219 4.79% 10267 3.29%
14 1343 3.34% 1243 3.39% 976 3.27% 521 3.27% 223 4.88% 10347 3.31%
15 1044 2.60% 967 2.64% 785 2.63% 434 2.72% 162 3.55% 7493 2.40%
16 865 2.15% 779 2.12% 613 2.05% 359 2.25% 156 3.41% 7025 2.25%
17 852 2.12% 705 1.92% 644 2.16% 326 2.05% 106 2.32% 6102 1.95%
18 872 2.17% 772 2.10% 582 1.95% 311 1.95% 155 3.39% 6752 2.16%
19 1245 3.10% 1162 3.17% 924 3.09% 504 3.16% 231 5.06% 11429 3.66%
20 1498 3.73% 1353 3.69% 1130 3.78% 627 3.93% 229 5.01% 10492 3.36%
21 1753 4.37% 1651 4.50% 1302 4.36% 702 4.40% 269 5.89% 12494 4.00%
22 1731 4.31% 1621 4.42% 1313 4.40% 725 4.55% 243 5.32% 13557 4.34%
23 943 2.35% 845 2.30% 702 2.35% 395 2.48% 150 3.28% 8800 2.82%
24 1180 2.94% 1063 2.90% 880 2.95% 457 2.87% 160 3.50% 8221 2.63%
25 1251 3.12% 1131 3.08% 948 3.17% 508 3.19% 200 4.38% 9732 3.11%
26 2003 4.99% 1834 5.00% 1524 5.10% 795 4.99% 282 6.17% 15973 5.11%
27 2219 5.53% 2082 5.68% 1654 5.54% 868 5.45% 315 6.89% 16726 5.35%
28 1864 4.64% 1711 4.66% 1459 4.88% 790 4.96% 283 6.19% 13590 4.35%
29 2129 5.30% 1946 5.30% 1607 5.38% 868 5.45% 319 6.98% 15321 4.90%
30 1385 3.45% 1277 3.48% 1025 3.43% 536 3.36% 203 4.44% 9813 3.14%
31 1539 3.83% 1429 3.90% 1118 3.74% 580 3.64% 200 4.38% 12182 3.90%

Hourly usage for August 2002

Hourly Statistics for August 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 379 0.94% 9 291 0.79% 7 236 0.79% 89 2746 0.88%
1 7 234 0.58% 6 189 0.52% 5 167 0.56% 57 1768 0.57%
2 12 374 0.93% 10 315 0.86% 7 242 0.81% 100 3098 0.99%
3 10 313 0.78% 8 274 0.75% 7 231 0.77% 73 2268 0.73%
4 12 401 1.00% 11 351 0.96% 10 311 1.04% 90 2779 0.89%
5 17 540 1.34% 14 447 1.22% 12 382 1.28% 189 5871 1.88%
6 33 1049 2.61% 30 956 2.61% 24 771 2.58% 425 13172 4.22%
7 37 1160 2.89% 34 1081 2.95% 27 848 2.84% 432 13407 4.29%
8 58 1812 4.51% 52 1631 4.45% 41 1297 4.34% 449 13919 4.45%
9 60 1884 4.69% 55 1730 4.72% 45 1418 4.75% 467 14482 4.63%
10 73 2268 5.65% 66 2068 5.64% 53 1650 5.52% 551 17072 5.46%
11 75 2334 5.81% 69 2157 5.88% 56 1760 5.89% 560 17364 5.56%
12 77 2404 5.99% 71 2216 6.04% 58 1826 6.11% 576 17850 5.71%
13 83 2598 6.47% 76 2363 6.44% 63 1963 6.57% 639 19809 6.34%
14 85 2646 6.59% 80 2484 6.77% 63 1981 6.63% 711 22033 7.05%
15 91 2840 7.07% 84 2625 7.16% 69 2139 7.16% 699 21684 6.94%
16 108 3360 8.37% 100 3117 8.50% 81 2511 8.41% 765 23715 7.59%
17 89 2767 6.89% 82 2562 6.98% 66 2063 6.91% 667 20663 6.61%
18 95 2951 7.35% 87 2714 7.40% 70 2189 7.33% 716 22197 7.10%
19 78 2438 6.07% 71 2216 6.04% 58 1808 6.05% 564 17498 5.60%
20 64 1994 4.97% 58 1820 4.96% 47 1466 4.91% 501 15542 4.97%
21 54 1680 4.18% 49 1547 4.22% 41 1286 4.31% 372 11529 3.69%
22 36 1125 2.80% 32 997 2.72% 27 853 2.86% 253 7852 2.51%
23 19 599 1.49% 17 533 1.45% 15 471 1.58% 135 4170 1.33%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 9970 24.83% 494 0.16% /cgi-bin/axs/ax.cgi
2 8584 21.38% 18301 5.86% http://www.fatcow.com/cgi-bin/c2countit.cgi
3 3553 8.85% 50004 16.00% /Ineon.class
4 1028 2.56% 26267 8.41% /homoevol.html
5 817 2.03% 686 0.22% /error404.html
6 648 1.61% 12252 3.92% /correo.html
7 611 1.52% 2031 0.65% /aguila.jpg
8 534 1.33% 2217 0.71% /Affiche.class
9 520 1.30% 1454 0.47% /AnimTexte.class
10 496 1.24% 8684 2.78% /menu.html
11 477 1.19% 4472 1.43% /
12 445 1.11% 790 0.25% /logo.gif
13 408 1.02% 16377 5.24% /cgi-bin/axs/ax-admin.cgi
14 397 0.99% 11112 3.56% /cuba.html
15 368 0.92% 11342 3.63% /galeano.html
16 339 0.84% 6645 2.13% /bandera.gif
17 327 0.81% 3570 1.14% /productiva.html
18 325 0.81% 813 0.26% /arnoldo2.gif
19 325 0.81% 1738 0.56% /historico.html
20 297 0.74% 6189 1.98% /earth.gif
21 275 0.68% 2777 0.89% /enajena.html
22 255 0.64% 1627 0.52% /imagefader.class
23 214 0.53% 1195 0.38% /SNSineText.class
24 196 0.49% 7931 2.54% /preguntas.html
25 177 0.44% 3648 1.17% /actualidad.html
26 177 0.44% 2874 0.92% /vision.html
27 173 0.43% 1384 0.44% /servivo.html
28 172 0.43% 1343 0.43% /antropolo.html
29 172 0.43% 2020 0.65% /clases.html
30 164 0.41% 1028 0.33% /primer.gif

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 3553 8.85% 50004 16.00% /Ineon.class
2 1028 2.56% 26267 8.41% /homoevol.html
3 8584 21.38% 18301 5.86% http://www.fatcow.com/cgi-bin/c2countit.cgi
4 408 1.02% 16377 5.24% /cgi-bin/axs/ax-admin.cgi
5 648 1.61% 12252 3.92% /correo.html
6 368 0.92% 11342 3.63% /galeano.html
7 397 0.99% 11112 3.56% /cuba.html
8 496 1.24% 8684 2.78% /menu.html
9 196 0.49% 7931 2.54% /preguntas.html
10 339 0.84% 6645 2.13% /bandera.gif

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 9970 24.83% 4875 30.71% /cgi-bin/axs/ax.cgi
2 8584 21.38% 3721 23.44% http://www.fatcow.com/cgi-bin/c2countit.cgi
3 1028 2.56% 702 4.42% /homoevol.html
4 648 1.61% 567 3.57% /correo.html
5 817 2.03% 371 2.34% /error404.html
6 477 1.19% 347 2.19% /
7 325 0.81% 289 1.82% /historico.html
8 397 0.99% 275 1.73% /cuba.html
9 496 1.24% 262 1.65% /menu.html
10 327 0.81% 244 1.54% /productiva.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 8584 21.38% 5201 32.79% http://www.fatcow.com/cgi-bin/c2countit.cgi
2 9970 24.83% 5183 32.68% /cgi-bin/axs/ax.cgi
3 648 1.61% 592 3.73% /correo.html
4 1028 2.56% 540 3.40% /homoevol.html
5 817 2.03% 538 3.39% /error404.html
6 477 1.19% 220 1.39% /
7 408 1.02% 211 1.33% /cgi-bin/axs/ax-admin.cgi
8 496 1.24% 193 1.22% /menu.html
9 368 0.92% 177 1.12% /galeano.html
10 397 0.99% 168 1.06% /cuba.html

Top 30 of 4569 Total Sites
# Hits Files KBytes Visits Hostname
1 807 2.01% 762 2.08% 19734 6.32% 279 1.75% dsl-216-227-90-85.telocity.com
2 641 1.60% 581 1.58% 3428 1.10% 287 1.80% ncache05.terra.cl
3 473 1.18% 473 1.29% 0 0.00% 473 2.97% monitor2.internetseer.com
4 280 0.70% 262 0.71% 3284 1.05% 115 0.72% 200.49.159.36
5 243 0.61% 214 0.58% 1062 0.34% 99 0.62% customer-pue-173-2.megared.net.mx
6 219 0.55% 216 0.59% 920 0.29% 76 0.48% 213-98-155-202.uc.nombres.ttd.es
7 193 0.48% 150 0.41% 822 0.26% 76 0.48% 216.72.7.24
8 187 0.47% 165 0.45% 896 0.29% 85 0.53% dup-200-65-0-33.prodigy.net.mx
9 187 0.47% 173 0.47% 1406 0.45% 63 0.40% pc.161.132.192.53.millicomperu.com.pe
10 186 0.46% 182 0.50% 1310 0.42% 66 0.41% host-148-244-84-251.block.alestra.net.mx
11 184 0.46% 22 0.06% 543 0.17% 84 0.53% x1crawler1-1-0.x-echo.com
12 175 0.44% 162 0.44% 747 0.24% 95 0.60% dup-200-65-0-9.prodigy.net.mx
13 170 0.42% 164 0.45% 1298 0.42% 80 0.50% 63.171.232.248
14 163 0.41% 154 0.42% 1678 0.54% 51 0.32% mtl-ppp-153013.qc.sympatico.ca
15 152 0.38% 143 0.39% 1412 0.45% 62 0.39% adsl-34-2-189.mia.bellsouth.net
16 148 0.37% 138 0.38% 641 0.20% 63 0.40% dup-200-65-0-25.prodigy.net.mx
17 138 0.34% 134 0.37% 4286 1.37% 60 0.38% eglt409.directhit.com
18 134 0.33% 87 0.24% 366 0.12% 32 0.20% client-200.48.228.224-speedy.net.pe
19 133 0.33% 97 0.26% 1171 0.37% 25 0.16% dsl-65-185-82-33.telocity.com
20 101 0.25% 101 0.28% 841 0.27% 54 0.34% 200.60.180.216
21 97 0.24% 89 0.24% 479 0.15% 35 0.22% 166.114.173.3
22 95 0.24% 77 0.21% 544 0.17% 31 0.19% 216.6.90.59
23 93 0.23% 81 0.22% 417 0.13% 39 0.24% customer-cln-167-3.megared.net.mx
24 92 0.23% 86 0.23% 377 0.12% 44 0.28% dup-148-233-159-248.prodigy.net.mx
25 90 0.22% 74 0.20% 1177 0.38% 31 0.19% 209.249.67.107.looksmart.net
26 90 0.22% 79 0.22% 374 0.12% 36 0.23% customer-xal-171-3.megared.net.mx
27 88 0.22% 84 0.23% 604 0.19% 39 0.24% 200.13.230.243
28 88 0.22% 84 0.23% 477 0.15% 43 0.27% 200.38.16.20
29 88 0.22% 81 0.22% 451 0.14% 39 0.24% dup-200-65-129-33.prodigy.net.mx
30 86 0.21% 0 0.00% 960 0.31% 39 0.24% trek31.sv.av.com

Top 10 of 4569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 807 2.01% 762 2.08% 19734 6.32% 279 1.75% dsl-216-227-90-85.telocity.com
2 138 0.34% 134 0.37% 4286 1.37% 60 0.38% eglt409.directhit.com
3 48 0.12% 44 0.12% 3830 1.23% 18 0.11% crawler4.wib.pa-x.dec.com
4 641 1.60% 581 1.58% 3428 1.10% 287 1.80% ncache05.terra.cl
5 280 0.70% 262 0.71% 3284 1.05% 115 0.72% 200.49.159.36
6 163 0.41% 154 0.42% 1678 0.54% 51 0.32% mtl-ppp-153013.qc.sympatico.ca
7 152 0.38% 143 0.39% 1412 0.45% 62 0.39% adsl-34-2-189.mia.bellsouth.net
8 187 0.47% 173 0.47% 1406 0.45% 63 0.40% pc.161.132.192.53.millicomperu.com.pe
9 186 0.46% 182 0.50% 1310 0.42% 66 0.41% host-148-244-84-251.block.alestra.net.mx
10 170 0.42% 164 0.45% 1298 0.42% 80 0.50% 63.171.232.248

Top 30 of 285 Total Referrers
# Hits Referrer
1 12477 31.08% - (Direct Request)
2 3134 7.81% http://www.google.com/search
3 2392 5.96% http://www.arnoldoaguila.com/homoevol.html
4 2156 5.37% http://www.arnoldoaguila.com/cuba.html
5 2122 5.29% http://www.arnoldoaguila.com/menu.html
6 1083 2.70% http://www.arnoldoaguila.com/
7 828 2.06% http://www.arnoldoaguila.com/galeano.html
8 806 2.01% http://www.arnoldoaguila.com/productiva.html
9 773 1.93% http://www.arnoldoaguila.com/historico.html
10 590 1.47% http://www.arnoldoaguila.com/enajena.html
11 488 1.22% http://www.google.com/custom
12 462 1.15% http://www.arnoldoaguila.com/cgi-bin/axs/ax-admin.cgi
13 439 1.09% http://www.arnoldoaguila.com/correo.html
14 416 1.04% http://mx.google.yahoo.com/bin/query_mx
15 383 0.95% http://www.arnoldoaguila.com/servivo.html
16 368 0.92% http://www.arnoldoaguila.com/preguntas.html
17 354 0.88% http://www.arnoldoaguila.com/antropolo.html
18 350 0.87% http://www.arnoldoaguila.com/actualidad.html
19 347 0.86% http://www.arnoldoaguila.com/nominal.html
20 342 0.85% http://www.arnoldoaguila.com/vision.html
21 336 0.84% http://www.arnoldoaguila.com/libros.html
22 317 0.79% http://www.arnoldoaguila.com/clases.html
23 311 0.77% http://www.google.cl/search
24 301 0.75% http://www.arnoldoaguila.com/orgaevol.html
25 278 0.69% http://www.arnoldoaguila.com/fcientifi.html
26 253 0.63% http://www.arnoldoaguila.com/fcbiologia.html
27 236 0.59% http://www.arnoldoaguila.com/profunda.html
28 232 0.58% http://www.arnoldoaguila.com/opinion.html
29 230 0.57% http://google.yahoo.com/bin/query
30 229 0.57% http://www.arnoldoaguila.com/negacion.html

Top 20 of 2065 Total Search Strings
# Hits Search String
1 377 8.70% evolucion del hombre
2 134 3.09% fuerzas productivas
3 121 2.79% materialismo historico
4 102 2.35% la evolucion del hombre
5 60 1.38% ser vivo
6 55 1.27% filosofia antropologica
7 53 1.22% eduardo galeano
8 53 1.22% evolución del hombre
9 48 1.11% nominalismo
10 38 0.88% evolución del hombre
11 37 0.85% ramas de la ciencia
12 36 0.83% fidel castro
13 32 0.74% que es un ser vivo
14 27 0.62% lucha de clases
15 27 0.62% materialismo
16 25 0.58% filosofia marxista
17 23 0.53% sistema piramidal
18 22 0.51% relaciones de produccion
19 20 0.46% la evolución del hombre
20 19 0.44% humanizacion

Top 15 of 458 Total User Agents
# Hits User Agent
1 5293 13.18% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 4244 10.57% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
3 4025 10.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 3451 8.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 3448 8.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2208 5.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1722 4.29% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
8 1220 3.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 1117 2.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 743 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 663 1.65% Java 1.1
12 653 1.63% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
13 624 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 473 1.18% InternetSeer.com
15 404 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for August 2002

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 13534 33.71% 12506 34.09% 100855 32.28% Unresolved/Unknown
2 9366 23.33% 8686 23.68% 61406 19.65% Mexico
3 4565 11.37% 3847 10.49% 53248 17.04% US Commercial
4 3972 9.89% 3491 9.52% 32274 10.33% Network
5 1612 4.01% 1527 4.16% 12600 4.03% Argentina
6 1408 3.51% 1361 3.71% 11315 3.62% Spain
7 1184 2.95% 1107 3.02% 7936 2.54% Colombia
8 1093 2.72% 1013 2.76% 6933 2.22% Chile
9 700 1.74% 608 1.66% 4264 1.36% Peru
10 482 1.20% 449 1.22% 3986 1.28% Brazil
11 405 1.01% 368 1.00% 2792 0.89% Dominican Republic
12 190 0.47% 180 0.49% 1889 0.60% Canada
13 169 0.42% 157 0.43% 1265 0.40% Uruguay
14 168 0.42% 159 0.43% 1374 0.44% Cuba
15 140 0.35% 131 0.36% 724 0.23% Guatemala
16 137 0.34% 121 0.33% 654 0.21% Venezuela
17 128 0.32% 126 0.34% 1008 0.32% Costa Rica
18 104 0.26% 96 0.26% 708 0.23% Ecuador
19 97 0.24% 91 0.25% 1444 0.46% Italy
20 97 0.24% 92 0.25% 720 0.23% Nicaragua
21 73 0.18% 72 0.20% 472 0.15% Switzerland
22 69 0.17% 64 0.17% 467 0.15% United States
23 63 0.16% 63 0.17% 367 0.12% Paraguay
24 52 0.13% 49 0.13% 392 0.13% US Educational
25 44 0.11% 44 0.12% 353 0.11% Germany
26 35 0.09% 32 0.09% 211 0.07% Non-Profit Organization
27 29 0.07% 27 0.07% 212 0.07% Austria
28 29 0.07% 25 0.07% 193 0.06% Panama
29 27 0.07% 25 0.07% 833 0.27% Australia
30 26 0.06% 25 0.07% 256 0.08% Netherlands


Generated by Webalizer Version 2.01