Usage Statistics for arnoldoaguila.com

Summary Period: September 2002
Generated 01-Oct-2002 01:40 MDT

Monthly Statistics for September 2002
Total Hits 60788
Total Files 55347
Total Pages 40116
Total Visits 21702
Total KBytes 530428
Total Unique Sites 6273
Total Unique URLs 184
Total Unique Referrers 321
Total Unique User Agents 597
. Avg Max
Hits per Hour 84 299
Hits per Day 2026 2640
Files per Day 1844 2408
Pages per Day 1337 1784
Visits per Day 723 966
KBytes per Day 17681 25070
Hits by Response Code
Undefined response code 2
Code 200 - OK 55347
Code 206 - Partial Content 277
Code 302 - Found 1778
Code 304 - Not Modified 3257
Code 400 - Bad Request 39
Code 401 - Unauthorized 55
Code 403 - Forbidden 2
Code 404 - Not Found 10
Code 408 - Request Timeout 19
Code 500 - Internal Server Error 2

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
1 1773 2.92% 1622 2.93% 1168 2.91% 628 2.89% 226 3.60% 13676 2.58%
2 2094 3.44% 1944 3.51% 1337 3.33% 744 3.43% 285 4.54% 19175 3.61%
3 2386 3.93% 2159 3.90% 1580 3.94% 848 3.91% 337 5.37% 20059 3.78%
4 2248 3.70% 2054 3.71% 1480 3.69% 838 3.86% 344 5.48% 20116 3.79%
5 2388 3.93% 2183 3.94% 1515 3.78% 842 3.88% 331 5.28% 20100 3.79%
6 1514 2.49% 1366 2.47% 991 2.47% 546 2.52% 223 3.55% 12820 2.42%
7 1251 2.06% 1125 2.03% 804 2.00% 448 2.06% 196 3.12% 11387 2.15%
8 1869 3.07% 1685 3.04% 1297 3.23% 726 3.35% 261 4.16% 16291 3.07%
9 2419 3.98% 2204 3.98% 1598 3.98% 838 3.86% 316 5.04% 19842 3.74%
10 2640 4.34% 2408 4.35% 1727 4.31% 966 4.45% 369 5.88% 23075 4.35%
11 2523 4.15% 2288 4.13% 1627 4.06% 881 4.06% 323 5.15% 25070 4.73%
12 2433 4.00% 2222 4.01% 1613 4.02% 891 4.11% 309 4.93% 22005 4.15%
13 1876 3.09% 1669 3.02% 1245 3.10% 653 3.01% 233 3.71% 15549 2.93%
14 1322 2.17% 1205 2.18% 882 2.20% 501 2.31% 208 3.32% 11817 2.23%
15 1208 1.99% 1100 1.99% 767 1.91% 440 2.03% 208 3.32% 10765 2.03%
16 2159 3.55% 1940 3.51% 1452 3.62% 769 3.54% 298 4.75% 17438 3.29%
17 2607 4.29% 2371 4.28% 1655 4.13% 881 4.06% 370 5.90% 22326 4.21%
18 2546 4.19% 2298 4.15% 1666 4.15% 871 4.01% 349 5.56% 21671 4.09%
19 2066 3.40% 1877 3.39% 1392 3.47% 706 3.25% 266 4.24% 18130 3.42%
20 1641 2.70% 1508 2.72% 1095 2.73% 609 2.81% 209 3.33% 15170 2.86%
21 1681 2.77% 1556 2.81% 1127 2.81% 601 2.77% 225 3.59% 15000 2.83%
22 1754 2.89% 1598 2.89% 1159 2.89% 618 2.85% 243 3.87% 15919 3.00%
23 2630 4.33% 2345 4.24% 1784 4.45% 943 4.35% 328 5.23% 21658 4.08%
24 2522 4.15% 2314 4.18% 1622 4.04% 903 4.16% 374 5.96% 21931 4.13%
25 2421 3.98% 2235 4.04% 1622 4.04% 870 4.01% 333 5.31% 20522 3.87%
26 1957 3.22% 1823 3.29% 1360 3.39% 703 3.24% 279 4.45% 16538 3.12%
27 1513 2.49% 1378 2.49% 951 2.37% 531 2.45% 202 3.22% 14889 2.81%
28 1576 2.59% 1404 2.54% 1045 2.60% 549 2.53% 215 3.43% 15174 2.86%
29 1629 2.68% 1498 2.71% 1074 2.68% 585 2.70% 275 4.38% 14530 2.74%
30 2142 3.52% 1968 3.56% 1481 3.69% 776 3.58% 320 5.10% 17786 3.35%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 491 0.81% 13 405 0.73% 11 334 0.83% 140 4203 0.79%
1 15 467 0.77% 12 378 0.68% 10 318 0.79% 131 3928 0.74%
2 17 520 0.86% 14 440 0.79% 11 356 0.89% 179 5366 1.01%
3 13 399 0.66% 11 356 0.64% 8 258 0.64% 124 3707 0.70%
4 19 599 0.99% 18 545 0.98% 11 358 0.89% 198 5929 1.12%
5 26 803 1.32% 24 734 1.33% 18 540 1.35% 278 8343 1.57%
6 33 1010 1.66% 31 944 1.71% 22 680 1.70% 467 14011 2.64%
7 52 1581 2.60% 49 1483 2.68% 34 1020 2.54% 560 16813 3.17%
8 71 2149 3.54% 66 1983 3.58% 45 1377 3.43% 597 17921 3.38%
9 115 3476 5.72% 106 3208 5.80% 75 2275 5.67% 1026 30782 5.80%
10 104 3141 5.17% 96 2888 5.22% 68 2063 5.14% 908 27246 5.14%
11 118 3562 5.86% 110 3306 5.97% 75 2276 5.67% 1088 32632 6.15%
12 114 3421 5.63% 104 3120 5.64% 73 2212 5.51% 1060 31787 5.99%
13 124 3723 6.12% 112 3384 6.11% 80 2428 6.05% 1129 33859 6.38%
14 149 4498 7.40% 137 4132 7.47% 98 2949 7.35% 1343 40300 7.60%
15 154 4641 7.63% 142 4269 7.71% 105 3174 7.91% 1292 38753 7.31%
16 166 4996 8.22% 151 4537 8.20% 109 3280 8.18% 1321 39643 7.47%
17 176 5285 8.69% 160 4821 8.71% 116 3488 8.69% 1423 42683 8.05%
18 148 4467 7.35% 136 4097 7.40% 100 3007 7.50% 1203 36080 6.80%
19 121 3653 6.01% 109 3286 5.94% 78 2355 5.87% 1020 30613 5.77%
20 92 2763 4.55% 81 2446 4.42% 61 1851 4.61% 815 24455 4.61%
21 82 2488 4.09% 74 2235 4.04% 54 1624 4.05% 697 20911 3.94%
22 62 1876 3.09% 55 1664 3.01% 44 1336 3.33% 462 13860 2.61%
23 25 779 1.28% 22 686 1.24% 18 557 1.39% 220 6603 1.24%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 13667 22.48% 674 0.13% /cgi-bin/axs/ax.cgi
2 11339 18.65% 24882 4.69% http://www.fatcow.com/cgi-bin/c2countit.cgi
3 4970 8.18% 69475 13.10% /Ineon.class
4 4140 6.81% 86672 16.34% /primerlink.gif
5 2784 4.58% 16769 3.16% /primer.gif
6 1534 2.52% 38642 7.29% /homoevol.html
7 1201 1.98% 1193 0.22% /error404.html
8 855 1.41% 3607 0.68% /Affiche.class
9 846 1.39% 2379 0.45% /AnimTexte.class
10 828 1.36% 2811 0.53% /aguila.jpg
11 755 1.24% 1369 0.26% /logo.gif
12 688 1.13% 7112 1.34% /
13 681 1.12% 19939 3.76% /correo.html
14 666 1.10% 18274 3.45% /cuba.html
15 666 1.10% 12242 2.31% /menu.html
16 563 0.93% 10963 2.07% /bandera.gif
17 531 0.87% 5813 1.10% /productiva.html
18 451 0.74% 1169 0.22% /arnoldo2.gif
19 447 0.74% 14120 2.66% /galeano.html
20 408 0.67% 2194 0.41% /historico.html
21 385 0.63% 8583 1.62% /earth.gif
22 360 0.59% 3676 0.69% /enajena.html
23 350 0.58% 2365 0.45% /imagefader.class
24 347 0.57% 17552 3.31% /preguntas.html
25 305 0.50% 1814 0.34% /SNSineText.class
26 299 0.49% 14642 2.76% /cgi-bin/axs/ax-admin.cgi
27 293 0.48% 2361 0.45% /servivo.html
28 280 0.46% 3291 0.62% /clases.html
29 273 0.45% 5558 1.05% /actualidad.html
30 215 0.35% 577 0.11% /opinion.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 4140 6.81% 86672 16.34% /primerlink.gif
2 4970 8.18% 69475 13.10% /Ineon.class
3 1534 2.52% 38642 7.29% /homoevol.html
4 11339 18.65% 24882 4.69% http://www.fatcow.com/cgi-bin/c2countit.cgi
5 681 1.12% 19939 3.76% /correo.html
6 666 1.10% 18274 3.45% /cuba.html
7 347 0.57% 17552 3.31% /preguntas.html
8 2784 4.58% 16769 3.16% /primer.gif
9 299 0.49% 14642 2.76% /cgi-bin/axs/ax-admin.cgi
10 447 0.74% 14120 2.66% /galeano.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 13667 22.48% 6941 32.06% /cgi-bin/axs/ax.cgi
2 11339 18.65% 4773 22.05% http://www.fatcow.com/cgi-bin/c2countit.cgi
3 1534 2.52% 1135 5.24% /homoevol.html
4 681 1.12% 545 2.52% /correo.html
5 1201 1.98% 520 2.40% /error404.html
6 688 1.13% 514 2.37% /
7 666 1.10% 483 2.23% /cuba.html
8 531 0.87% 418 1.93% /productiva.html
9 408 0.67% 363 1.68% /historico.html
10 666 1.10% 356 1.64% /menu.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 11339 18.65% 7300 33.77% http://www.fatcow.com/cgi-bin/c2countit.cgi
2 13667 22.48% 7072 32.71% /cgi-bin/axs/ax.cgi
3 1201 1.98% 855 3.96% /error404.html
4 1534 2.52% 690 3.19% /homoevol.html
5 681 1.12% 599 2.77% /correo.html
6 688 1.13% 324 1.50% /
7 666 1.10% 293 1.36% /cuba.html
8 666 1.10% 275 1.27% /menu.html
9 447 0.74% 249 1.15% /galeano.html
10 347 0.57% 227 1.05% /preguntas.html

Top 30 of 6273 Total Sites
# Hits Files KBytes Visits Hostname
1 720 1.18% 694 1.25% 4333 0.82% 274 1.26% 63.171.232.248
2 582 0.96% 512 0.93% 3326 0.63% 293 1.35% ncache05.terra.cl
3 516 0.85% 498 0.90% 15993 3.02% 188 0.87% dsl-216-227-90-85.telocity.com
4 421 0.69% 421 0.76% 0 0.00% 421 1.94% monitor2.internetseer.com
5 341 0.56% 324 0.59% 2405 0.45% 147 0.68% 200.13.230.243
6 315 0.52% 293 0.53% 1553 0.29% 134 0.62% dup-200-65-0-33.prodigy.net.mx
7 270 0.44% 190 0.34% 791 0.15% 93 0.43% customer-gdl-194-4.megared.net.mx
8 242 0.40% 186 0.34% 909 0.17% 86 0.40% customer-cln-167-3.megared.net.mx
9 241 0.40% 229 0.41% 2153 0.41% 93 0.43% 200.49.159.36
10 231 0.38% 104 0.19% 2618 0.49% 104 0.48% crawler12.googlebot.com
11 218 0.36% 212 0.38% 1611 0.30% 81 0.37% pc.161.132.192.53.millicomperu.com.pe
12 204 0.34% 160 0.29% 919 0.17% 81 0.37% customer-xal-171-3.megared.net.mx
13 204 0.34% 184 0.33% 1416 0.27% 59 0.27% host-148-244-228-193.block.alestra.net.mx
14 203 0.33% 196 0.35% 1133 0.21% 99 0.46% dup-200-65-129-33.prodigy.net.mx
15 186 0.31% 148 0.27% 748 0.14% 73 0.34% customer-pue-173-2.megared.net.mx
16 183 0.30% 177 0.32% 1697 0.32% 61 0.28% 168.243.136.85
17 183 0.30% 167 0.30% 973 0.18% 77 0.35% dup-200-65-0-25.prodigy.net.mx
18 175 0.29% 157 0.28% 1142 0.22% 69 0.32% dup-200-65-0-9.prodigy.net.mx
19 168 0.28% 147 0.27% 879 0.17% 59 0.27% customer-pue-213-17.megared.net.mx
20 164 0.27% 86 0.16% 2270 0.43% 87 0.40% crawler10.googlebot.com
21 157 0.26% 147 0.27% 739 0.14% 84 0.39% dup-200-65-129-25.prodigy.net.mx
22 154 0.25% 88 0.16% 1409 0.27% 78 0.36% cr029r01-2.sac2.fastsearch.net
23 144 0.24% 114 0.21% 1621 0.31% 79 0.36% 209.249.67.107.looksmart.net
24 142 0.23% 138 0.25% 1424 0.27% 48 0.22% cache.telecable.es
25 139 0.23% 123 0.22% 691 0.13% 60 0.28% 200.38.16.20
26 134 0.22% 115 0.21% 777 0.15% 58 0.27% customer-hmo-160-2.megared.net.mx
27 129 0.21% 95 0.17% 714 0.13% 37 0.17% 166.114.230.6
28 121 0.20% 92 0.17% 647 0.12% 47 0.22% 216.72.7.24
29 119 0.20% 52 0.09% 1673 0.32% 68 0.31% crawler11.googlebot.com
30 117 0.19% 115 0.21% 1007 0.19% 27 0.12% 148.74.243.249

Top 10 of 6273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 516 0.85% 498 0.90% 15993 3.02% 188 0.87% dsl-216-227-90-85.telocity.com
2 720 1.18% 694 1.25% 4333 0.82% 274 1.26% 63.171.232.248
3 107 0.18% 106 0.19% 3436 0.65% 50 0.23% eglt409.directhit.com
4 582 0.96% 512 0.93% 3326 0.63% 293 1.35% ncache05.terra.cl
5 231 0.38% 104 0.19% 2618 0.49% 104 0.48% crawler12.googlebot.com
6 341 0.56% 324 0.59% 2405 0.45% 147 0.68% 200.13.230.243
7 36 0.06% 34 0.06% 2353 0.44% 8 0.04% 195.76.29.24
8 164 0.27% 86 0.16% 2270 0.43% 87 0.40% crawler10.googlebot.com
9 241 0.40% 229 0.41% 2153 0.41% 93 0.43% 200.49.159.36
10 31 0.05% 29 0.05% 2088 0.39% 9 0.04% huracan.sld.cu

Top 30 of 321 Total Referrers
# Hits Referrer
1 17108 28.14% - (Direct Request)
2 5907 9.72% http://www.arnoldoaguila.com/homoevol.html
3 4845 7.97% http://www.google.com/search
4 3308 5.44% http://www.arnoldoaguila.com/cuba.html
5 3288 5.41% http://www.arnoldoaguila.com/menu.html
6 1755 2.89% http://www.arnoldoaguila.com/productiva.html
7 1715 2.82% http://www.arnoldoaguila.com/
8 1335 2.20% http://www.arnoldoaguila.com/galeano.html
9 1320 2.17% http://www.arnoldoaguila.com/historico.html
10 929 1.53% http://www.arnoldoaguila.com/correo.html
11 849 1.40% http://www.google.com/custom
12 787 1.29% http://www.arnoldoaguila.com/enajena.html
13 762 1.25% http://www.arnoldoaguila.com/actualidad.html
14 666 1.10% http://www.arnoldoaguila.com/preguntas.html
15 619 1.02% http://www.arnoldoaguila.com/servivo.html
16 598 0.98% http://mx.google.yahoo.com/bin/query_mx
17 569 0.94% http://www.arnoldoaguila.com/vision.html
18 529 0.87% http://www.arnoldoaguila.com/clases.html
19 468 0.77% http://www.arnoldoaguila.com/nominal.html
20 382 0.63% http://www.arnoldoaguila.com/antropolo.html
21 340 0.56% http://www.arnoldoaguila.com/opinion.html
22 337 0.55% http://www.arnoldoaguila.com/libros.html
23 333 0.55% http://www.arnoldoaguila.com/cgi-bin/axs/ax-admin.cgi
24 332 0.55% http://www.arnoldoaguila.com/fcientifi.html
25 321 0.53% http://www.arnoldoaguila.com/profunda.html
26 311 0.51% http://www.arnoldoaguila.com/negacion.html
27 307 0.51% http://www.arnoldoaguila.com/fcbiologia.html
28 305 0.50% http://www.google.cl/search
29 301 0.50% http://www.arnoldoaguila.com/fidelbiogra.html
30 286 0.47% http://google.yahoo.com/bin/query

Top 20 of 2881 Total Search Strings
# Hits Search String
1 639 9.82% evolucion del hombre
2 218 3.35% fuerzas productivas
3 165 2.54% materialismo historico
4 156 2.40% la evolucion del hombre
5 139 2.14% ser vivo
6 81 1.24% evolución del hombre
7 69 1.06% nominalismo
8 66 1.01% evolución del hombre
9 66 1.01% filosofia antropologica
10 58 0.89% eduardo galeano
11 57 0.88% fidel castro
12 50 0.77% que es un ser vivo
13 43 0.66% filosofia marxista
14 43 0.66% lucha de clases
15 40 0.61% relaciones de produccion
16 35 0.54% comunismo primitivo
17 33 0.51% biografia de fidel castro
18 29 0.45% materialismo histórico
19 28 0.43% fuerzas en equilibrio
20 28 0.43% teleologico

Top 15 of 597 Total User Agents
# Hits User Agent
1 8828 14.52% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 6864 11.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 6145 10.11% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
4 5991 9.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3709 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 3466 5.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 2307 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
8 1871 3.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 1579 2.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 1309 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 1146 1.89% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 1091 1.79% Java 1.1
13 771 1.27% Mozilla/3.01 (compatible;)
14 683 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 638 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for September 2002

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 19730 32.46% 18380 33.21% 168489 31.76% Unresolved/Unknown
2 16929 27.85% 15339 27.71% 126693 23.89% Mexico
3 6654 10.95% 5974 10.79% 58749 11.08% Network
4 5170 8.50% 4247 7.67% 62032 11.69% US Commercial
5 2712 4.46% 2542 4.59% 28839 5.44% Spain
6 1830 3.01% 1725 3.12% 17438 3.29% Argentina
7 1195 1.97% 1094 1.98% 9184 1.73% Colombia
8 1082 1.78% 984 1.78% 8284 1.56% Chile
9 915 1.51% 870 1.57% 7631 1.44% Peru
10 909 1.50% 835 1.51% 7258 1.37% Dominican Republic
11 515 0.85% 391 0.71% 3107 0.59% Uruguay
12 457 0.75% 428 0.77% 4195 0.79% Brazil
13 399 0.66% 375 0.68% 3957 0.75% Venezuela
14 214 0.35% 189 0.34% 1735 0.33% Guatemala
15 202 0.33% 201 0.36% 2233 0.42% Italy
16 174 0.29% 171 0.31% 1674 0.32% Costa Rica
17 169 0.28% 164 0.30% 1943 0.37% US Educational
18 161 0.26% 156 0.28% 1528 0.29% Ecuador
19 146 0.24% 133 0.24% 1363 0.26% United States
20 125 0.21% 111 0.20% 1072 0.20% Belgium
21 124 0.20% 122 0.22% 3209 0.60% Cuba
22 105 0.17% 86 0.16% 843 0.16% Switzerland
23 102 0.17% 97 0.18% 1013 0.19% Canada
24 94 0.15% 89 0.16% 819 0.15% Bolivia
25 87 0.14% 80 0.14% 767 0.14% Nicaragua
26 81 0.13% 81 0.15% 902 0.17% United Kingdom
27 62 0.10% 52 0.09% 720 0.14% Netherlands
28 55 0.09% 54 0.10% 620 0.12% Austria
29 45 0.07% 41 0.07% 419 0.08% Panama
30 44 0.07% 42 0.08% 426 0.08% Non-Profit Organization


Generated by Webalizer Version 2.01